
|
|
|
Weather
|
|

Current weather conditions for Sierra Vista, Arizona:
| Temperature | 92.7 °F/33.7 °C |
| Humidity | 20% |
| Dewpoint | 46 °F/8 °C |
| Wind | ESE at2.7 mph/4.3 km/h |
| Pressure | 30.00 in/1015.8 hPa(Falling) |
| Conditions | Scattered Clouds |
| Visibility | 70.0 miles/112.6 kilometers |
Forecast:
| Friday | Sunny in the morning then becoming partly cloudy. Highs 90 to 95. |
| Saturday | Sunny in the morning...then partly cloudy with a 10 percent chance of showers and thunderstorms in the afternoon. Highs 91 to 97. |
| Sunday | Sunny in the morning...then partly cloudy with a 20 percent chance of showers and thunderstorms in the afternoon. Highs 89 to 95. |
| Monday | Sunny in the morning...then partly cloudy with a 20 percent chance of showers and thunderstorms in the afternoon. Highs 89 to 95. |
| Thursday | Partly cloudy. Highs 89 to 95. |
Last weather update on Aug 21, 2008 15:00pm.
Next update in 60 minutes.
|
|